Povidone Iodine Germicide Gargles
Home » Syrup and Suspension » Povidone Iodine Germicide Gargles

Povidone Iodine Germicide Gargles
| MOQ | 1000 / 3000 Units |
|---|---|
| Lead Time | 20 Days / 1000 Units |
| Packaging Size | 100 ml |
| Packaging Type | N/A |
| Private Label | Available |
| Benefits | N/A |
| Composition | Povidone Iodine IP 2% w/v (available Iodine 0.2% w/v) Absolute Alcohol content 8.38% v/v In aqueous base q.s. |
|---|---|
| Pack Sizes | 100 ml |
Related products
-
Syrup and Suspension
Povidone Iodine Gargle
-
Syrup and Suspension
Ketoconazole and Prepared Coal Tar Solution
-
Syrup and Suspension
Clotrimazole Topical Solution
-
Syrup and Suspension
Chlorhexidine Gluconate with Ethyl Alcohol Solution

