Lidocaine and Prilocaine Gel
Home » Ointments & Gels » Lidocaine and Prilocaine Gel

Lidocaine and Prilocaine Gel
| MOQ | 1000 / 3000 Units |
|---|---|
| Lead Time | 20 Days / 1000 Units |
| Packaging Size | 20 gm |
| Packaging Type | N/A |
| Private Label | Available |
| Benefits | N/A |
| Composition | Lidocaine IP 2.5% w/w Prilocaine IP 2.5% w/w Gel base |
|---|---|
| Pack Sizes | 20 gm |
Related products
-
Ointments & Gels
Clotrimazole Gel
-
Ointments & Gels
Nadifloxacin Gel
-
Ointments & Gels
Hydroquinone, Tretinoin & Allantoin Gel
-
Ointments & Gels
Acyclovir & Hydrocortisone Ointment

