Piroxicam Gel
Home » Ointments & Gels » Piroxicam Gel

Piroxicam Gel
| MOQ | 1000 / 3000 Units |
|---|---|
| Lead Time | 20 Days / 1000 Units |
| Packaging Size | 20 gm |
| Packaging Type | N/A |
| Private Label | Available |
| Benefits | N/A |
| Composition | Piroxicam I.P. 0.5% w/w In a gel base |
|---|---|
| Pack Sizes | 20 gm |
Related products
-
Ointments & Gels
Diclofenac Gel
-
Ointments & Gels
Halobetasol with Mupirocin Gel
-
Ointments & Gels
Acyclovir Ointment USP 5% W/W

